The winners of the 2012 BREEAM Awards include some of the highest ever scoring buildings certified under the BREEAM scheme for assessing sustainability.
This year the awards recognise the extraordinary achievements of thirteen new buildings, representing a wide range of building types and locations. The fact that BREEAM now also covers existing buildings has been marked with the presentations of two BREEAM In-Use Awards, and BREEAM’s increasing international presence is reflected in awards to buildings in France and Belgium.
In addition, one award has been made to a Code for Sustainable Homes building certified by BRE Global, and four to leading BREEAM assessors, who play an essential part in helping any client to achieve a high BREEAM rating.
The full list of award winners is:
| BREEAM Awards | Winners |
| Bespoke | Dogs Trust Shrewsbury Rehoming Centre |
| Data Centres | British Geological Survey Data Centre, near Nottingham |
| Education | Ashmount Primary School and Bowlers Nursery, Crouch Hill Park |
| Further Education | SusCon, North West Kent College |
| Higher Education | Lancaster Institute for the Contemporary Arts |
| Fire Stations | Harold Hill Fire Station |
| Healthcare | Houghton Primary Care Centre |
| Industrial | Foresterhill Energy Centre, NHS Grampian |
| International | Tour Majunga, Paris |
| In-Use Part 1 | Oude Houtlei 140, Gent |
| In-Use Part 2 | One Silk Street, City of London |
| Multi-Residential | The Green, University of Bradford |
| Offices | Green Incubator, South Shields |
| Prisons | Thameside Prison Living Unit |
| Retail | Waitrose Stratford City |
| Code for Sustainable Homes | St John’s Church Vicarage, Wembley |
| Assessors of the Year | Barny Evans, Joanne Thetford and Duncan Wren |
| Assessor Company of the Year | Capita Symonds |
Photographs from the awards presentation have been uploaded to Flickr